Engine | PETROL | DIESEL | PETROL SMART HYBRID |
---|---|---|---|
Engine Capacity (cc) | 1197 | 1248 | 1197 |
Maximum Power (kW@rpm) | 61/6000 | 55.2/4000 | 113/4400 |
Maximum Torque (Nm@rpm) | 113/4200 | 190/2000 | 113/4200 |
Number of Cylinders | 4 | 4 | 4 |
Power steering type | Electric, Rack & Pinion type | Electric, Rack & Pinion type | Electric, Rack & Pinion type |
Fuel-Efficiency (km/l) | 21.01(MT),19.56(CVT) | 27.39 | 23.87 |
Fuel Tank Capacity (L) | 37 | 37 | 37 |
Drive & Transmission | PETROL | DIESEL | PETROL SMART HYBRID |
---|---|---|---|
Engine Type | 5MT/CVT | 5MT | 5MT |
Dimensions Type | PETROL | DIESEL | PETROL SMART HYBRID |
---|---|---|---|
Length (mm) | 3995 | 3995 | 3995 |
Width (mm) | 1745 | 1745 | 1745 |
Height (mm) | 1510 | 1510 | 1510 |
Wheelbase (mm) | 2520 | 2520 | 2520 |
Boot Space (L) | 339* | 339* | 339* |
Seating Capacity | 5 | 5 | 5 |
Min.turning radius (m) | 4.9 | 4.9 | 4.9 |
Weights | PETROL | DIESEL | PETROL SMART HYBRID |
---|---|---|---|
Kerb Weight (kg) | 865-890 (MT), 910-935 (CVT) | 960-985 | Delta 900, Zeta 910 |
Gross vehicle weight (kg) | 1340 (MT), 1360 (CVT) | 1430 | 1360 |
Body Type | Petrol BS VI |
---|---|
Front | Disk |
Rear | Drum |
Body Type | Petrol BS VI |
---|---|
Front | McPherson Strut |
Rear | Torsion Beam |
Type | PETROL | DIESEL |
---|---|---|
TYRE SIZE | 185/65 R15 (Steel Wheel) 195/55 R16 (Alloy Wheel) |
185/65 R15 (Steel Wheel) 195/55 R16 (Alloy Wheel) |
Type | PETROL | DIESEL |
---|---|---|
FUEL TANK CAPACITY (L) | 37 | 37 |
Type | PETROL | DIESEL |
---|---|---|
SEATING CAPACITY | 5 | 5 |
The New Baleno adds more style to its personality with the striking LED Rear Combination Lamps.
A bold new grille with 3D graphic design and new bumper take this premium hatchback’s persona to a whole new level.
The New Baleno makes its presence felt even from a distance with its stunning new Precision Cut Two-tone Alloy Wheels